<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market News</title>
	<atom:link href="http://www.findrates.com/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.findrates.com/market-news</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 20:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foursquare Set to Accept Check-in-Deals and ATM-cum-Debit Cards to Boost its Longstanding Revenues</title>
		<link>http://www.findrates.com/market-news/best-rates/foursquare-set-to-accept-check-in-deals-and-atm-cum-debit-cards-to-boost-its-longstanding-revenues-1483.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/foursquare-set-to-accept-check-in-deals-and-atm-cum-debit-cards-to-boost-its-longstanding-revenues-1483.php#comments</comments>
		<pubDate>Tue, 14 May 2013 20:55:30 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1483</guid>
		<description><![CDATA[According to the company, the idea behind such program was to make the situation less uncomfortable than to displaying the mobile phone in front of the cashier or pulling out a paper coupon. Being less clumsy and easier, Foursquare expects more individuals to join the program. Hence, the check-in-deals program has been opened to all Foursquare users, “making everyone happy.” According to Noah Weiss, Foursquare product manager, when the users ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1484" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/05/16-300x200.jpg" alt="" width="300" height="200" />According to the company, the idea behind such program was to make the situation less uncomfortable than to displaying the mobile phone in front of the cashier or pulling out a paper coupon. Being less clumsy and easier, Foursquare expects more individuals to join the program. Hence, the check-in-deals program has been opened to all Foursquare users, “making everyone happy.” According to Noah Weiss, Foursquare product manager, when the users enjoy a remarkable experience checking and redeeming the deals and subsequently, the merchants earning more revenues, it automatically drives more money for the company.</p>
<p>However, this is something that the company needs to think more seriously as it focuses on growing and expanding its business. No wonder, the company has its paid promoted updates pilot programs, empowering businesses to attract more customers, but that is still in its unripe stage and needs more time before it can scale widely. In conjunction with this, Foursquare has an additional analytics dashboard that helps businesses to have more information about different types of people who are spending at their stores. These powerful tools can be fair enough for understanding consumer behavior, helping businesses to take critical decisions.</p>
<p>At the same time, the company is all set to accept Visa, Mastercard and debit cards, which are commonly used by the majority of Americans today. With this initiative, in association with check-in-deals program and other tools, it is expected to drive the revenues for Foursquare. However, the success of the program depends majorly on whether the individuals continue to check in the deals and discounts, wherein consumers can now link their Foursquare accounts with credit card, debit card, Visa and Mastercard.</p>
<p>With these initiatives, the company expects to drive revenues for one of its longstanding streams, and will be successful in the effort, given its check-in-deals program hits the minds of the consumers. Till then, Foursquare continues to publicize and introduce new initiatives to enable businesses attract consumers.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/foursquare-set-to-accept-check-in-deals-and-atm-cum-debit-cards-to-boost-its-longstanding-revenues-1483.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Open a Brokerage Checking Account</title>
		<link>http://www.findrates.com/market-news/best-rates/why-open-a-brokerage-checking-account-1480.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/why-open-a-brokerage-checking-account-1480.php#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:02:50 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1480</guid>
		<description><![CDATA[Brokerage firms have simply shown a new light among these existing alternatives. There are certain compelling reasons, which make a person sit up, take notice, and wonder why they have not considered this option until now. Here below are some of the positive aspects of brokerage checking accounts. No branch visits needed Just as the online banks operate without any branches, brokerage firms also follow more or less the very ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1481" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/04/27-300x150.jpg" alt="" width="300" height="150" />Brokerage firms have simply shown a new light among these existing alternatives. There are certain compelling reasons, which make a person sit up, take notice, and wonder why they have not considered this option until now. Here below are some of the positive aspects of brokerage checking accounts.<br />
No branch visits needed</p>
<p>Just as the online banks operate without any branches, brokerage firms also follow more or less the very same concept. The clients can get on with their banking transactions for any length of time without ever visiting the physical location of the concern. Everything happens on the digital plane. Withdrawal of money is possible at any ATM whether part of a bank or one among the network. This is possible because of tie-ups between brokerage firms and ATMs. In order to attract customers, certain firms may offer incentives such as fee reimbursement on the amount withdrawn from any ATM.</p>
<p><strong>Hassle free account opening and running</strong></p>
<p>There are certain brokerage firms that do not charge any fee for opening a checking account and none charges the monthly fee as the account running cost. This is the biggest incentive for those who are unable to meet the expenses related to opening and running a traditional bank account. No minimum balance in the account is required and now nobody needs to worry about rerouting fund from other sources in order to deal with the monthly fee payment. High savings and minimum fuss seems to be the motto of checking account with brokerage firms and people are naturally lapping up this concept.</p>
<p><strong>Beneficial features of brokerage checking accounts</strong></p>
<p>Besides the main ones, a number of other positive aspects of brokerage accounts make them ideal. These include online free payment of bills, mobile banking options, deposits bearing interest, and check deposit via mobile. Online or management through mobile devices make this a hassle free proposition that many want to embrace.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/why-open-a-brokerage-checking-account-1480.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Introduces a Checking Account, Dealing with Disputes Related to Credit Cards</title>
		<link>http://www.findrates.com/market-news/best-rates/discover-introduces-a-checking-account-dealing-with-disputes-related-to-credit-cards-1476.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/discover-introduces-a-checking-account-dealing-with-disputes-related-to-credit-cards-1476.php#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:36:52 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1476</guid>
		<description><![CDATA[Besides the recent launch of checking account, currently the working of Discover has gone beyond the plastic to encompass student loan, mortgages, money market account, and deposit certificates. The company is wooing the customers and encouraging them to opt for their checking accounts with a number of incentives. For example, one can earn a 10% reward for each check, bill payment, or purchase of debit card. Customers can also go ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1477" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/04/10-300x240.jpg" alt="" width="300" height="240" />Besides the recent launch of checking account, currently the working of Discover has gone beyond the plastic to encompass student loan, mortgages, money market account, and deposit certificates. The company is wooing the customers and encouraging them to opt for their checking accounts with a number of incentives. For example, one can earn a 10% reward for each check, bill payment, or purchase of debit card. Customers can also go for, free paper checks. One of the reasons why credit card companies like Discover are able to provide free accounts since they do not have costly infrastructures to maintain or deal with the myriad complexities related to maintaining bank branches.</p>
<p>Those who believe in online banking can surely benefit immensely from this new endeavor from Discover.</p>
<p><strong>How to deal with errors related to credit card transactions</strong></p>
<p>Credit card (CC) owners everywhere need to deal with disputes arising in relation to the plastic repeatedly. Account errors are nothing new and there are times when one finds bills for purchases never made or double billing for same transactions. If the credit is late in coming or there is some or other problem related to the credit card currently owned, it is possible to seek card protection advice or legal help. Those who find errors in their credit card transactions should immediately contact the merchant related to the issue. This can surely speed up the procedure and rectify errors.</p>
<p>Consumers can ask for full refund from the business responsible for the confusion. In cases where the merchant fails to respond as expected, consumers can contact the CC issuing company for charge backs. This process reverses the transaction by removing it from the due bills of the customer, while charging the merchant instead. The Fair Credit Billing Act is specifically for the protection of consumer rights and one can seek justice through it when all else fails.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/discover-introduces-a-checking-account-dealing-with-disputes-related-to-credit-cards-1476.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokerage Checking Accounts tend to be More Viable Choices than Regular Checking Accounts from Banks</title>
		<link>http://www.findrates.com/market-news/best-rates/brokerage-checking-accounts-tend-to-be-more-viable-choices-than-regular-checking-accounts-from-banks-1473.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/brokerage-checking-accounts-tend-to-be-more-viable-choices-than-regular-checking-accounts-from-banks-1473.php#comments</comments>
		<pubDate>Fri, 22 Mar 2013 03:35:56 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1473</guid>
		<description><![CDATA[The term “brokerage” brings to mind mutual funds and stocks, and hence, most of them are unaware that checking accounts can also come with brokerages. However, according to a new study, brokerage checking accounts is often a much better option that regular ones offered by banks. The reasons for considering brokerage to open a checking account are:  Eliminate the expensive monthly fees: Today, there are only few banks who ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1474" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/03/05-300x200.jpg" alt="" width="300" height="200" />The term “brokerage” brings to mind mutual funds and stocks, and hence, most of them are unaware that checking accounts can also come with brokerages. However, according to a new study, brokerage checking accounts is often a much better option that regular ones offered by banks. The reasons for considering brokerage to open a checking account are:</p>
<ol>
<li>Eliminate the expensive monthly fees: Today, there are only few banks who offer free checking accounts, having no strings attached. This means regular monthly fees is a must to keep the account running. However, checking accounts from different brokerages don’t come with a monthly fee, which is one of the most important reasons for many consumers opting for brokerage checking accounts than regular ones. Furthermore, you don’t have to meet the criteria of minimum account balance or rerouting the direct deposits for avoiding expensive monthly fees. In simple words, brokerage checking accounts might help you with great savings.</li>
<li>Huge benefits: Online bill payment for free, interest bearing deposits, mobile check deposit, and mobile banking applications are just a few benefits that come with brokerage checking accounts.</li>
<li>Anytime, anywhere ATM access: Similar to online banks, brokerage checking accounts consumers can operate most of their banking chores without having to visit any physical location. They don’t operate ATM networks or branch offices; rather, they offer access to any ATM, anywhere, anytime, and at no cost. They generally partner with ATM networks and banks to offer free transactions, anywhere, everywhere.</li>
</ol>
<p>However, despite of the benefits, brokerage checking accounts are not appropriate for everyone. Though they tend to be a lucrative alternative to regular checking accounts, they are not always the best fit for consumers. Consumers are more likely to manage their accounts online or via a Smartphone. Even if you have registered for a banker or teller, brokerage checking accounts cannot deliver convenience and services as compared to banks. Further, certain brokerages might demand for a brokerage account to qualify for a checking account. However, while evaluating choices for opening a checking account, brokerages are worth considering.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/brokerage-checking-accounts-tend-to-be-more-viable-choices-than-regular-checking-accounts-from-banks-1473.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fee Soars With Decline Of Free-Checking Offers</title>
		<link>http://www.findrates.com/market-news/best-rates/bank-fee-soars-with-decline-of-free-checking-offers-1468.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/bank-fee-soars-with-decline-of-free-checking-offers-1468.php#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:48:48 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1468</guid>
		<description><![CDATA[The average maintenance monthly fee related to checking non-interest accounts is $5.48. This was a 25% hike compared to last year&#8217;s situation. Similarly, the fee for overdraft is also at a record all-time high. With fees going up, free checking is gradually becoming an extinct service. All the indications point out that this trend is going to continue for the time being. Today is miniscule 39% major U.S. banks are ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1469" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/03/08-300x263.jpg" alt="" width="300" height="263" />The average maintenance monthly fee related to checking non-interest accounts is $5.48. This was a 25% hike compared to last year&#8217;s situation. Similarly, the fee for overdraft is also at a record all-time high. With fees going up, free checking is gradually becoming an extinct service. All the indications point out that this trend is going to continue for the time being.</p>
<p>Today is miniscule 39% major U.S. banks are offering a non-interest checking account having no fee. This is a miserable figure from staggering 76% just three years back. In 2011, it was 45% and from then on words there is an ongoing steady decline.</p>
<p><strong>The Reasons:</strong></p>
<p>This is a result of the federal regulations, which reduce bank revenues from debit card swiping fees and overdraft fees, and the bankers are responding to this. Free checking account is simply a casualty of new banking regulations and customers have nothing to do but bear the situation.</p>
<p><strong>Avoiding The Fees:</strong></p>
<p>In order to get a free account one can go for direct deposit signups. This is the commonest string and a comparatively low hurdle, which anybody can clear. In order to waive the related fees, many banks require at least a minimum balance and it can even reach thousands of dollars. Another option is moving the money around. It is necessary to find an appropriate financial institution including online or community banks and credit unions. These offer a free checking whether no qualification requirements.</p>
<p><strong>Future Planning For Cash:</strong></p>
<p>In order to avoid paying fees it is a good idea to go for personal bank ATMs and those, which are present within the network. Purchasing with credit/debit card is also a money back proposition. There are no fees in such situations.</p>
<p><strong>Avoid Fees For Overdraft:</strong></p>
<p>Overdrawing on account can be a big mistake for account holders. It is necessary to monitor individual accounts for automatic payment of bills, cash withdrawals, and charges for debit card. Those who want can easily check balance on the web and even use the phone. Instead of paying a hefty overdraft fee, it is a good idea to connect the checking and saving accounts. It is easy to tap it in case of overdrafts.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/bank-fee-soars-with-decline-of-free-checking-offers-1468.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High-Yield Checking Account Can Generate 2% Interest for You</title>
		<link>http://www.findrates.com/market-news/cd-rates/a-high-yield-checking-account-can-generate-2-interest-for-you-1464.php</link>
		<comments>http://www.findrates.com/market-news/cd-rates/a-high-yield-checking-account-can-generate-2-interest-for-you-1464.php#comments</comments>
		<pubDate>Thu, 21 Feb 2013 04:30:15 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1464</guid>
		<description><![CDATA[As reviewed in the study, there are 57 such high-yield checking accounts at credit unions and banks in the United States of America, offering an average percentage yield of 2.05% per annum. Despite of the fact that it is a drop as compared to the average percentage yield of 2.56% in the last year, it has beaten the 0.6% rate for most average interest-bearing checking accounts in the United States. ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1465" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/02/17-300x200.jpg" alt="" width="300" height="200" />As reviewed in the study, there are 57 such high-yield checking accounts at credit unions and banks in the United States of America, offering an average percentage yield of 2.05% per annum. Despite of the fact that it is a drop as compared to the average percentage yield of 2.56% in the last year, it has beaten the 0.6% rate for most average interest-bearing checking accounts in the United States.</p>
<p>However, besides offering an average interest rate of more than 2%, these banks and credit unions include certain caveats for high-yield checking accounts. There are several requirements and conditions for opening and using a high yield checking account in the United States. The most common among these is that the banks and credit unions set the minimum number of debit transactions for each month to at least 10. The core requirements for automated bill payments and direct deposits are also common for getting higher interest rates. If customers fail to meet the requirements in a particular month, the rate of interest will significantly fall to almost less than 1%.</p>
<p>In addition to this, the highest average percentage yield is typically applicable for a certain amount of balance limit. Any amount falling above that cap will not earn a premium yield. However, this balance cap amount changes every year, as specified by bank and credit union regulations. In the current year, the balance cap amount is continuing to be at $25,000. However, the top ten highest-yielding checking accounts in the United States have a balance cap amount of $15,000 or even less. Since higher average percentage yields are applicable only up to a specific balance cap, it is not simple to find the accounts with the highest yields.</p>
<p>Consumers, who are looking for a higher rate of interests, should adjust the money that they are planning to keep in the account to get the most benefits. And if they know they can meet the essential requirements on a regular basis, the high-yield checking accounts make more sense for them.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/cd-rates/a-high-yield-checking-account-can-generate-2-interest-for-you-1464.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Rates Soar High Followed by Decline in Free Checking Accounts</title>
		<link>http://www.findrates.com/market-news/best-rates/bank-rates-soar-high-followed-by-decline-in-free-checking-accounts-1460.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/bank-rates-soar-high-followed-by-decline-in-free-checking-accounts-1460.php#comments</comments>
		<pubDate>Mon, 11 Feb 2013 05:19:44 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1460</guid>
		<description><![CDATA[In the current market scenario, the fees for monthly maintenance of non-interest checking accounts have hit a remarkable rise of $5.48, which is a whopping 25% leap from the figures last year. The monthly fees for bank overdraft have also reached its peak high, with an average fee of $31.26 for Non-Sufficient Funds. The figures this year have also made a good jump from $30.83 bank rate last year. Further, ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1461" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/02/29-300x287.jpg" alt="" width="300" height="287" />In the current market scenario, the fees for monthly maintenance of non-interest checking accounts have hit a remarkable rise of $5.48, which is a whopping 25% leap from the figures last year. The monthly fees for bank overdraft have also reached its peak high, with an average fee of $31.26 for Non-Sufficient Funds. The figures this year have also made a good jump from $30.83 bank rate last year. Further, the fees payable for using Out-of-Network ATM services have also risen dramatically. Now, ATM users have to pay $2.50, which is an unprecedented high of 4% from that of the last year. In addition to this, one has to pay another $1.57 to the bank, a tremendous hike of 11% over the rates last year.</p>
<p>With the bank fees soaring at a fast pace, Free Checking Accounts, the ones with no conditions for minimum balance or a fixed monthly fee, are rapidly declining. Talking about the hike in bank rates, followed by declining free checking accounts, Greg McBride, senior financial analyst, stated that this rising trend in bank rates is here to stay for a few years now. No way, it is going to change too soon, added Greg.</p>
<p>The study further reported that only a meager 35% of the top banking institutions in the United States were offering non-interest accounts for free, as of the figures available in November, 2012. This is indeed a massive drop from a record high of 76% in the year 2009 or even 45% in the 2011. This decline in free checking accounts has been attributed to the negative effect of rising bank rates in recent years. Greg further commented that if things are going to work like this, a day will come when there will be no banking institution left, offering checking accounts for free to customers.</p>
<p>So, how to avoid the brunt of rising bank rates? How to open a checking account with no fees, no minimum balance? Open a direct deposit account, suggests industry experts. Use ATMs only when it is most necessary, avoid fees in bank overdraft, and identify the root cause for the bank charging such fees, recommends the experts. On that basis, change your banking habits and financial transactions to avoid the heat of rising bank fees.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/bank-rates-soar-high-followed-by-decline-in-free-checking-accounts-1460.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding how a checking account works</title>
		<link>http://www.findrates.com/market-news/best-rates/understanding-how-a-checking-account-works-1457.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/understanding-how-a-checking-account-works-1457.php#comments</comments>
		<pubDate>Sun, 20 Jan 2013 21:19:47 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1457</guid>
		<description><![CDATA[Carrying big amounts of cash everywhere you go is not a good idea. There are so many theft and robbery cases that happen every single day that the best thing you can do in order to make sure that your money is safe is to open a checking account. The checking account will not only help you keep your money safe, as it also offers you the chance to pay ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1458" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/01/161-300x214.jpg" alt="" width="300" height="214" />Carrying big amounts of cash everywhere you go is not a good idea. There are so many theft and robbery cases that happen every single day that the best thing you can do in order to make sure that your money is safe is to open a checking account. The checking account will not only help you keep your money safe, as it also offers you the chance to pay your bills by mail and electronically; this means that you can forget about the long queues and the hours wasted waiting to pay your bills.</p>
<p>Opening the checking account is very simple. You need a proof of identification, such as your social security card or your driver’s license; you also need the proof of residence, such as a lease or any utility bill. Last but not least, you need the money that will be deposited in the checking account. Once you make the deposit, you basically trust the bank in managing and keeping your money safe. The bank will give you a debit card, as well as a checkbook. Using the debit card and the checkbook, you can withdraw money or make purchases or you can pay your bills.</p>
<p>Keeping tracks of the money you have in the checking account is very important. You will continually deposit and withdraw and you need to make sure that you don’t spend more money than deposited in the account; in case you do this, you will have to pay penalty fees and this surely isn’t a pleasant situation. This is the reason why you need to track the account; by doing this, you’ll get the chance to avoid paying penalty fees for spending more than the amount deposited in the account. The bank will surely help you keep a clear track of your account. You will receive monthly statements, you can check the balance by going to the bank anytime you want in order to ask for a clear situation. In addition to these, you can also check the checking account’s balance using the phone and through debit machines; last but not least, asking the teller at the bank at which you deposited the money is another way in which the checking account can be checked.</p>
<p>The checking account can prove to be very useful, so you should make sure that you get one as soon as possible. This is the way in which you can protect your money, so get such an account!</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
			<wfw:commentRss>http://www.findrates.com/market-news/best-rates/understanding-how-a-checking-account-works-1457.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrate 2012 Checking Survey Reports Soaring Bank Fees and Reducing Free-Checking Rates</title>
		<link>http://www.findrates.com/market-news/best-rates/bankrate-2012-checking-survey-reports-soaring-bank-fees-and-reducing-free-checking-rates-1454.php</link>
		<comments>http://www.findrates.com/market-news/best-rates/bankrate-2012-checking-survey-reports-soaring-bank-fees-and-reducing-free-checking-rates-1454.php#comments</comments>
		<pubDate>Sat, 12 Jan 2013 21:16:42 +0000</pubDate>
		<dc:creator>Jennifer Nelson</dc:creator>
				<category><![CDATA[Best Rates]]></category>

		<guid isPermaLink="false">http://www.findrates.com/market-news/?p=1454</guid>
		<description><![CDATA[The important findings of this new study by Bankrate.com reveal that:  Average monthly maintenance fees for non-interest checking accounts is reported to be at a record high of $5.48, which is almost a 25% jump over the figures from last year The charges for getting cash from an out of network ATM has also increased drastically. According to the study, people can expect to pay almost an average fee ...]]></description>
			<content:encoded><![CDATA[<p>The important findings of this new study by Bankrate.com reveal that:</p>
<ul>
<li>Average monthly maintenance fees for non-interest checking accounts is reported to be at a record high of $5.48, which is almost a 25% jump over the figures from last year</li>
<li>The charges for getting cash from an out of network ATM has also increased drastically. According to the study, people can expect to pay almost an average fee of $2.50 to the ATM owner, which stands at a record high of 4% from the figures of last year. Additionally, the bank will charge another $1.57 on an average, which is a whopping increase of 11%</li>
<li>Overdraft charges have also increased dramatically. According to the study, average fees for insufficient funds has increased to $31.26 from $30.83 last year</li>
</ul>
<p><img class="alignleft size-medium wp-image-1455" title="" src="http://www.findrates.com/market-news/wp-content/uploads/2013/01/30-300x262.jpg" alt="" width="300" height="262" />As the fees are increasing at a rapid pace, the concept of free checking accounts, with no monthly fee or no minimum balance, is on its way to extinction. In this regard, Greg McBride, senior financial analyst at Bankrate said that this trend is going to linger for years to come, with no tendency of reversing very soon. The survey also reports that only 39% of the total major banks in the United States provide non-interest checking accounts with no fee. And this is a huge dip from a peak of almost 76% in 2009 and 45% in 2011.</p>
<p>Bankrate study also stated the reasons behind such hike in bank fees and reducing numbers of free checking accounts today. More and more bankers are functioning as per the new regulations of the federal government, which has reduced the revenues considerably from both debit card swipe fees and overdraft fees. Moreover, regulatory changes have also contributed towards casualty in free checking accounts, stated McBride. He also said that people need to have some sort of business or relationship with the bank to have a free checking account today.</p>
<p>The study also presents how to avoid the fees and get an account for free by signing up for direct deposits. People can also avoid the “most interest bearing checking accounts,” only use ATMs when needed, avoid overdraft fees, and identify the cause of such fees and then react accordingly to avoid it.</p>
<script type="text/javascript">var addthis_config = {"data_track_clickback":true};</script><div class="addthis_toolbox addthis_default_style"><a href="http://addthis.com/bookmark.php?v=250&amp;username=findrates" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_facebook"></a><a class="addthis_button_myspace"></a><a class="addthis_button_google"></a><a class="addthis_button_twitter"></a></div><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#username=findrates"></script>]]></content:encoded>
